| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $799,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343108 | Single Family Property | 5 | 3.50 | 4272 | |
| 5 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341641 | Single Family Property | 3 | 3.50 | 2790 | |
| 1 | $535,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#331883 | Single Family Property | 4 | 3.50 | 3706 | |
| 0 | $487,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#326995 | Single Family Property | 6 | 5.50 | 5911 | |
| 25 | $368,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348344 | Single Family Property | 5 | 3.50 | 3444 | |
| 29 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348997 | Single Family Property | 4 | 3.50 | 3063 | |
| 27 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348762 | Single Family Property | 4 | 3.00 | 2316 | |
| 4 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#341621 | Single Family Property | 4 | 3.00 | 2316 | |
| 11 | $305,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345400 | Condo/Townhome/Coop Property | 2 | 2.50 | 1556 | |
| 12 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345450 | Condo/Townhome/Coop Property | 3 | 3.50 | 1858 | |
| 9 | $294,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343853 | Single Family Property | 4 | 2.00 | 2475 | |
| 15 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346307 | Single Family Property | 4 | 3.50 | 2800 | |
| 14 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345990 | Single Family Property | 4 | 3.50 | 2517 | |
| 13 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#345451 | Condo/Townhome/Coop Property | 2 | 2.00 | 1552 | |
| 23 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347926 | Single Family Property | 4 | 2.50 | 2668 | |
| 28 | $215,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348815 | Condo/Townhome/Coop Property | 2 | 2.00 | 1290 | |
| 6 | $214,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#342709 | Single Family Property | 3 | 3.00 | 1890 | |
| 22 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347696 | Single Family Property | 4 | 2.50 | 2376 | |
| 19 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347453 | Single Family Property | 4 | 2.00 | 2856 | |
| 2 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#334111 | Single Family Property | 3 | 2.00 | 2068 | |
| 21 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347535 | Single Family Property | 3 | 2.00 | 1687 | |
| 16 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346423 | Single Family Property | 4 | 2.00 | 2015 | |
| 26 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348638 | Single Family Property | 3 | 2.00 | 2200 | |
| 8 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#343208 | Single Family Property | 3 | 2.50 | 2048 | |
| 24 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#348076 | Single Family Property | 3 | 2.00 | 1527 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338810 | Single Family Property | 3 | 2.00 | 1504 | |
| 17 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#346656 | Single Family Property | 3 | 2.00 | 2077 | |
| 20 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347497 | Condo/Townhome/Coop Property | 2 | 2.50 | 1638 | |
| 18 | $118,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#347421 | Single Family Property | 3 | 2.00 | 1578 | |
| 30 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#349291 | Single Family Property | 2 | 2.00 | 1259 | |
| 10 | $99,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#344772 | Single Family Property | 2 | 1.00 | 1462 | |
